Approximately 58,000 people are currently incarcerated in German prisons. Over half of them reoffend after their release. These statistics raise doubts about the prison system. Is something fundamentally wrong with German prisons?
DW English 03. April | 23:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
DW English 04. April | 21:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
DW English 05. April | 04:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
DW English 06. April | 09:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
DW English 06. April | 14:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |

HR 30. März | 20:15 | Was macht uns glücklich? ( Staffel: 3 | Folge: 15 ) Was macht uns glücklich(er)? |
ARD alpha 31. März | 21:00 | Gefängnisse abschaffen? Was besser wirkt als Haft ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
ARD alpha 01. April | 15:15 | Gefängnisse abschaffen? Was besser wirkt als Haft ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
DW English 02. April | 03:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
DW English 02. April | 06:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
