Approximately 58,000 people are currently incarcerated in German prisons. Over half of them reoffend after their release. These statistics raise doubts about the prison system. Is something fundamentally wrong with German prisons?
DW English 25. Juni | 23:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
DW English 26. Juni | 09:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
DW English 26. Juni | 14:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
DW English 27. Juni | 04:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
DW English 28. Juni | 10:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |

DW English 24. Juni | 03:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
DW English 24. Juni | 06:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
DW English 25. Juni | 11:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
DW English 25. Juni | 23:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
DW English 26. Juni | 09:15 | Abolish Prisons? - What Works Better than Incarceration ( Staffel: 3 | Folge: 5 ) Was besser wirkt als Haft |
